rajendra@sivara.co.in |
+91-9731601696 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Temperature Data Logger |
Material | Aluminum |
Certification | CE Certified |
Weight | 100-200gm, 200-300gm, 300-400gm |
Color | Metallic |
Usage | Household, Indoor, Industrial |
Warranty | 1Year |
Preferred Buyer From
Location | Worldwide |
Our wide range of USB Temperature Data Loggers is manufactured from quality components and conforms to high quality standards. The Temperature and Humidity Data Logger is used to monitor temperature and humidity for long periods.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Data Loggers |
Material | Cast Iron |
Weight | 100-200gm, 200-300gm, 300-400gm |
Color | Available In Many Colors |
Usage | Logging |
Features | Accuracy, Light Weight |
Warranty | 1Year |
Preferred Buyer From
Location | Worldwide |
We are instrumental in offering Dual Channel Data Logger that is well- claimed for its qualitative features. These Dual Channel Data Loggers are available in various specifications to suit the client requirement. Further, these Dual Channel Data Loggers are duly tested before supplying at the clients end.
Features
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Data Loggers |
Material | Aluminum |
Weight | 300-400gm, 400-500g |
Color | Metallic |
Usage | Logging |
Display Type | Digital |
Features | Accuracy, Durable |
Warranty | 1Year |
Theory | Temperature Controller |
Accuracy | (+/-0.4â ) |
Preferred Buyer From
Location | Worldwide |
We are engaged in offering 8 Channel Data Logger that is manufactured in sync with international quality norms. These 8 Channel Data Loggers are highly demanded in various application where the input is not a sensor input, but a data stream. Avail 8 Channel Data Logger at market leading prices.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Data Loggers |
Material | Aluminum |
Weight | 100-200gm, 200-300gm, 300-400gm |
Color | Metallic |
Usage | Logging |
Display Type | Digital |
Features | Accuracy |
Warranty | 1Year |
Automation Grade | Automatic |
Preferred Buyer From
Location | Worldwide |
We provide the clients with Multi Channel Data Logger that is available in 8/16/24/32 channel, sensor input available universal T/C type or RTD or Analog signal. The Multi Channel Data Logger offered by us, is highly demanded due to its superior performance and longer working life.
Highlighting Features
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Humidity Data Logger |
Material | Aluminum |
Weight | 100-200gm, 200-300gm, 300-400gm |
Color | Metallic |
Voltage | 3-6VDC |
Usage | Humidity Monitoring |
Display Type | Digital |
Warranty | 1Year |
Preferred Buyer From
Location | Worldwide |
We bring forth Universal Input Data Logger, which is designed keeping in mind the requirements of different industries. Our range of Universal Input Data Loggers is highly acclaimed for their superior efficiency and accurate design. The clients can avail Universal Input Data Logger at reasonable price.
Features
Hi! Simply click below and type your query.
Our experts will reply you very soon.